Sprinkler Spring Startup | $150 – includes up to eight zones. Each additional zone is $10 plus parts and installation (if applicable). Click here to learn more. |
Sprinkler Tune-up/Troubleshooting |
Service call plus parts and labor. Click here to learn more. |
Sprinkler Winterization | $125 for up to 8 zones, $5 each for each additional zone. Click here for more details. |
Emergency. Same-Day Service Call | $250 plus parts and labor per below |
Service Call All repair visits include a service call plus the repair activity charge detailed below (if applicable). |
$135 |
Sprinkler System Repairs | A service call is charged, and pricing activity is detailed below. |
Head Section | |
Replace 2″ pop-up spay head & nozzle | $45 |
Replace 4″ pop-up spay head & nozzle | $45 |
Replace the 6″ pop-up spay head & nozzle | $65 |
Replace the 12″ pop-up spay head & nozzle | $115 |
Replace Rotor Sprinkler Head | $95 |
Maxi-Paw Impact Sprinkler Head Replacement | $125 |
Replace VAN Spray Nozzle | $7 |
Replace MP Nozzle | $20 |
Move Spray Head Off Lawn Edging | 75 |
Move Spray Head | Estimate |
Raise or straighten the spray head | $15 |
Backflow Section | |
Febco Backflow Part Replacement 3/4″ & Installation | $150 |
Febco Backflow Part Replacement 1″ & Installation | $175 |
Replace Backflow Testcock | $25 |
Watts/Wilkins Backflow Part Replacement | $200 |
Replace Backflow Preventer 3/4″ | $650 |
Replace Backflow Preventer 1″ | $750 |
RP Replace Double Check Backflow 850 3/4″ & 1″ Replacement | $995 |
RP Replace Double Check Backflow 825 3/4″ & 1″ Replacement | $1,600 |
Adjust House Water Pressure | $25 |
Ball Valve Replacement – 1″ | $300 |
Ball Valve Replacement – 3/4″ | $250 |
Copper Pipe Break Repair | $250 |
Manifold Section | |
Manifold Assembly Rebuild – 4 Valves or Less | $1,150 |
Each Additional Manifold Valve | $150 each |
Replace One Control Valve in the Valve Box | $495 |
Control Valve Part Replacement | $125 |
Diagnose and Replace Control Valve Solenoid | $135 |
Electrical Issue Diagnostics | Estimate |
Valve Box Locations Service | Estimate |
Control Clock Section | |
4 Station Control Clock with Installation | $445 |
6 Station Control Clock with Installation | $475 |
8 Station Control Clock Installed | $545 |
12 Station Control Clock Installed | $845 |
13 Station Control Clock Installed | $900 |
14-16 Station Clock Installed | $945 |
17-22 Station Clock Installed | $1,245 |
0-8 Station Smart Clock with Installation (Indoor) | $850 |
0-8 Station Smart Clock with Installation (Outdoor) | $950 |
0-16 Station Smart Clock with Installation (Indoor) | $975 |
0-16 Station Smart Clock with Installation (Outdoor) | $1,100 |
1 Station Battery Operated Valve Box Clock (DC Solenoid Not Included) | $430 |
2 Station Battery Operated Valve Box Clock (2 DC Solenoids Not Included) | $615 |
4 Station Battery Operated Valve Box Clock (4 DC Solenoids Not Included) | $760 |
DC Latching Solenoid (ea) | $135 |
Poly Repair Section | |
Repair Plastic Pipe Leak | Estimate |
Simple Leak Repair | $45 |
Repair Poly Line Break or Leak | $60 |
Cut Out Obstructing Tree Roots | Estimate |
Drip System Section | |
Install Spray Stake & Nozzle 12″ | $15 |
Install Micro Spray Nozzle | $3 |
Replace the Button Drip Emitter | $3 |
Other | |
Stop Waste Valve Replacement | Starting at $2,900 |
Multiple Strand Wire | $6 per foot |
Run Through All Zones, Making Small Adjustments (Included in the Sprink Startup) | $15 |
Sales Tax | All part prices listed above are subject to sales tax. |
Residential | All prices listed above are for residential properties only. We service commercial properties; however, certain items are more expensive. |